This website
| Provider | Purpose | Data it processes |
|---|---|---|
| DigitalOcean, LLC | Hosting of this website (New York region, United States). | Website content, server logs (IP address, user agent), form submissions in transit. |
| Cloudflare, Inc. | DNS, TLS termination and edge security for aipros.us. | Request metadata (IP address, headers) at the edge. |
| Mailgun Technologies, Inc. | Delivery of transactional email: contact-form notifications and newsletter confirmations. | Name, email address and message content that you submit. |
| Google LLC — reCAPTCHA | Abuse prevention on the contact and newsletter forms. | Browser signals used to score whether a submission is automated. |
| Google LLC — Analytics | Aggregate usage analytics for this website. | Pseudonymous usage data; IP addresses are truncated by the provider. |
| xAI Corp. | Language model behind the on-site assistant ("Ask a question"). | The questions you type into the assistant. Nothing you type is used to identify you, and the assistant cannot see form data. |
Client programs
Automation programs are built in the client's own cloud accounts and repositories, so the sub-processors for a program are the client's providers plus any model provider the design stage selects. That list is agreed before the build stage and attached as an annex to the program's data processing agreement. It is not published here because it is the client's information.
Change log
- — first published list.
